Kutchina Purica Excel
Specification
Purification Type : | RO+UV |
Storage Tank Capacity: | 7L |
Purification Stages : | 9 |
TDS Reduction : | 90-95% |
TDS Controller : | YES |
Anti-Oxidant + Mineral : | YES |
Production Capacity : | 7.8 – 15L/Hr |
Membrane Type : | TFC |
Indicator : | LED Indicator |
Water Inlet Pressure : | ≥ 0.2 kg/cm2 |
Product Dimension : | 350 X 250 X 475mm |
Installation Type : | Wall Mounting |
AC Mains : | 230V – 50Hz |
Backwash/Autoclean : | YES |
Key Features : |
Antioxidant and Minerals |
pH Balance | |
Backwash | |
UV LED | |
TDS Control |
Add to Wishlist
Add to Wishlist